
Home Diaries Discussion Chat Tips FAQ Links Donations Search
|
 |
Expenses and income
Here are the expenses and income for this site:
| Date |
Item |
Expenses |
Income |
Balance |
| 0 0000 | Ynui Technology Limited - web site bug fixing | -172.63 | | -172.63 |
| 4 May 2000 | Web server rental for 6 months with Internet Planners | -34.63 | | -207.26 |
| 15 May 2000 | Buy mybrokenleg.com domain name | -40.00 | | -247.26 |
| 4 Nov 2000 | Web server rental for 6 months | -34.63 | | -281.89 |
| 26 Mar 2001 | Web server rental for 6 months and upgrade to Economy account | -57.91 | | -339.80 |
| 16 May 2001 | Extra disk space | -30.00 | | -369.80 |
| 12 Jul 2001 | Upgrade to Professional account | -9.01 | | -378.81 |
| 26 Jul 2001 | Web server rental for 6 months | -112.62 | | -491.43 |
| 31 Aug 2001 | Banner ads from BurstMedia for 6 months | | 92.67 | -398.76 |
| 1 Jan 2002 | Donations via Clickbank | | 64.32 | -334.44 |
| 5 Jan 2002 | Banner ad from Drycast for 3 months | | 80.00 | -254.44 |
| 26 Jan 2002 | Web server rental for 6 months | -112.62 | | -367.06 |
| 1 Feb 2002 | Donations via Clickbank | | 49.47 | -317.59 |
| 28 Feb 2002 | Banner ads from BurstMedia for 6 months | | 125.22 | -192.37 |
| 1 Mar 2002 | Donations via Clickbank | | 57.80 | -134.57 |
| 10 Mar 2002 | Web server upgrade - another 20 Megs for 6 months | -32.42 | | -166.99 |
| 16 Mar 2002 | Donations via Clickbank | | 67.02 | -99.97 |
| 26 Mar 2002 | Web server upgrade to Pro Plan for 3 months | -13.94 | | -113.91 |
| 16 Apr 2002 | Donations via Clickbank | | 66.29 | -47.62 |
| 27 Apr 2002 | Setup new server at Westhost.com for 3 months | -45.85 | | -93.47 |
| 1 May 2002 | Donations via Clickbank | | 49.05 | -44.42 |
| 10 May 2002 | Renew mybrokenleg.com domain name for 2 years | -32.00 | | -76.42 |
| 15 May 2002 | Donation | | 100.00 | 23.58 |
| 31 May 2002 | Web server upgrade to Web2 hosting plan | -14.00 | | 9.58 |
| 16 Jun 2002 | Donation | | 55.94 | 65.52 |
| 1 Jul 2002 | Web server rental for 3 months | -47.85 | | 17.67 |
| 1 Jul 2002 | Banner ads from BurstMedia | | 55.05 | 72.72 |
| 2 Oct 2002 | Web server rental for 3 months | -44.85 | | 27.87 |
| 21 Oct 2002 | Web server upgrade to Web3 hosting plan | -17.00 | | 10.87 |
| 16 Nov 2002 | Donations via Clickbank | | 71.70 | 82.57 |
| 3 Jan 2003 | Deluxe Web Hosting Plan - Quarterly Billing | -59.85 | | 22.72 |
| 12 Feb 2003 | Donations via Clickbank | | 64.32 | 87.04 |
| 1 Mar 2003 | Donations via Clickbank | | 102.80 | 189.84 |
| 1 Apr 2003 | Donations via Clickbank | | 82.77 | 272.61 |
| 4 Apr 2003 | Deluxe Web Hosting Plan - Quarterly Billing | -59.85 | | 212.76 |
| 21 May 2003 | Renew mybrokenarm.com DNS for 2 years | -32.00 | | 180.76 |
| 28 May 2003 | Donations via Clickbank | | 72.81 | 253.57 |
| 1 Jun 2003 | Banner ads from BurstMedia | | 60.15 | 313.72 |
| 3 Jul 2003 | Deluxe Web Hosting Plan - Quarterly Billing | -59.85 | | 253.87 |
| 2 Oct 2003 | Deluxe Web Hosting Plan - Quarterly Billing | -59.85 | | 194.02 |
| 7 Oct 2003 | Donations via Clickbank | | 61.22 | 255.24 |
| 1 Nov 2003 | Banner ads from BurstMedia | | 60.77 | 316.01 |
| 27 Nov 2003 | Donations via Clickbank | | 58.11 | 374.12 |
| 2 Jan 2004 | Deluxe Web Hosting Plan - Quarterly Billing | -59.85 | | 314.27 |
| 4 Jan 2004 | Donations via Clickbank | | 51.16 | 365.43 |
| 1 Mar 2004 | Banner ads from BurstMedia | | 107.15 | 472.58 |
| 8 Mar 2004 | Donations via Clickbank | | 57.34 | 529.92 |
| 13 Apr 2004 | Donations via Clickbank | | 45.02 | 574.94 |
| 15 Apr 2004 | Upgrade to Ultimate Web Hosting Plan | -35.00 | | 539.94 |
| 28 Apr 2004 | Downgrade back to Deluxe Web Hosting Plan | | 30.00 | 569.94 |
| 7 May 2004 | Donations via Clickbank | | 50.61 | 620.55 |
| 30 May 2004 | Google AdWords (text ads on Google keywords) | -30.66 | | 589.89 |
| 4 Jun 2004 | Donations via Clickbank | | 57.26 | 647.15 |
| 1 Jul 2004 | Deluxe Web Hosting Plan - Quarterly Billing | -29.85 | | 617.30 |
| 4 Jul 2004 | Donation | | 11.00 | 628.30 |
| 23 Jul 2004 | Google Ads | | 135.73 | 764.03 |
| 8 Sep 2004 | Donations via Clickbank | | 58.87 | 822.90 |
| 22 Sep 2004 | Google Ads | | 133.82 | 956.72 |
| 1 Oct 2004 | Deluxe Web Hosting Plan - Quarterly Billing | -59.85 | | 896.87 |
| 5 Nov 2004 | Donations via Clickbank | | 49.79 | 946.66 |
| 2 Dec 2004 | Google Ads | | 213.37 | 1,160.03 |
| 28 Dec 2004 | Donations via Clickbank | | 56.28 | 1,216.31 |
| 3 Jan 2005 | Deluxe Web Hosting Plan - Quarterly Billing | -59.85 | | 1,156.46 |
| 25 Jan 2005 | Google Ads | | 193.94 | 1,350.40 |
| 1 Apr 2005 | Deluxe Web Hosting Plan - Quarterly Billing | -59.85 | | 1,290.55 |
| 14 Apr 2005 | Donations via Clickbank | | 46.63 | 1,337.18 |
| 25 Apr 2005 | Google Ads | | 106.63 | 1,443.81 |
| 13 Jun 2005 | Donations via Clickbank | | 75.35 | 1,519.16 |
| 23 Jun 2005 | Google Ads | | 159.51 | 1,678.67 |
| 1 Jul 2005 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 1,618.82 |
| 20 Jul 2005 | Domain Discover DNS renewal | -32.00 | | 1,586.82 |
| 1 Aug 2005 | Donations via Clickbank | | 71.04 | 1,657.86 |
| 23 Aug 2005 | Google Ads | | 155.57 | 1,813.43 |
| 4 Oct 2005 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 1,753.58 |
| 24 Oct 2005 | Google Ads | | 133.58 | 1,887.16 |
| 30 Nov 2005 | Donations via Clickbank | | 58.09 | 1,945.25 |
| 23 Dec 2005 | Google Ads | | 140.30 | 2,085.55 |
| 3 Jan 2006 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 2,025.70 |
| 23 Feb 2006 | Google Ads | | 177.98 | 2,203.68 |
| 4 Apr 2006 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 2,143.83 |
| 13 Apr 2006 | Donations via Paypal (since Jan 2006) | | 93.10 | 2,236.93 |
| 12 May 2006 | Google Ads | | 185.42 | 2,422.35 |
| 23 Jun 2006 | Google Ads | | 150.60 | 2,572.95 |
| 3 Jul 2006 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 2,513.10 |
| 23 Aug 2006 | Google Ads | | 197.50 | 2,710.60 |
| 5 Sep 2006 | Donations via Paypal (14 Apr 2006 - 6 Sep 2006) | | 139.65 | 2,850.25 |
| 25 Sep 2006 | Google Ads | | 103.75 | 2,954.00 |
| 2 Oct 2006 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 2,894.15 |
| 23 Nov 2006 | Google Ads | | 242.30 | 3,136.45 |
| 20 Dec 2006 | Google Ads | | 159.77 | 3,296.22 |
| 2 Jan 2007 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 3,236.37 |
| 2 Jan 2007 | Donations via Paypal (6 Sep 2006 - 31 Dec 2006) | | 121.03 | 3,357.40 |
| 23 Jan 2007 | Google Ads | | 435.20 | 3,792.60 |
| 26 Feb 2007 | Google Ads | | 147.17 | 3,939.77 |
| 26 Mar 2007 | Donation | | 20.00 | 3,959.77 |
| 2 Apr 2007 | Westhost Deluxe Web Hosting - Quarterly | | 59.85 | 4,019.62 |
| 21 Apr 2007 | Donations via Paypal (1 Jan 2007 - 31 Mar 2007) | | 37.24 | 4,056.86 |
| 24 Apr 2007 | Google Ads | | 197.37 | 4,254.23 |
| 23 May 2007 | Google Ads | | 151.87 | 4,406.10 |
| 26 Jun 2007 | Google Ads | | 180.79 | 4,586.89 |
| 2 Jul 2007 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 4,527.04 |
| 23 Jul 2007 | Google Ads | | 132.50 | 4,659.54 |
| 27 Aug 2007 | Google Ads | | 119.77 | 4,779.31 |
| 26 Sep 2007 | Google Ads | | 118.14 | 4,897.45 |
| 2 Oct 2007 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 4,837.60 |
| 26 Oct 2007 | Google Ads | | 116.80 | 4,954.40 |
| 27 Nov 2007 | Google Ads | | 107.05 | 5,061.45 |
| 20 Dec 2007 | Donations | | 20.00 | 5,081.45 |
| 27 Dec 2007 | Google Ads | | 141.54 | 5,222.99 |
| 29 Dec 2007 | Donations via Paypal (1 Apr 2007 - 29 Dec 2007) | | 186.20 | 5,409.19 |
| 2 Jan 2008 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 5,349.34 |
| 28 Jan 2008 | Google Ads | | 144.37 | 5,493.71 |
| 27 Feb 2008 | Google Ads | | 112.64 | 5,606.35 |
| 28 Mar 2008 | Google Ads | | 112.04 | 5,718.39 |
| 1 Apr 2008 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 5,658.54 |
| 25 Apr 2008 | Google Ads | | 115.66 | 5,774.20 |
| 27 May 2008 | Google Ads | | 104.63 | 5,878.83 |
| 26 Jun 2008 | Google Ads | | 102.42 | 5,981.25 |
| 28 Aug 2008 | Google Ads | | 163.52 | 6,144.77 |
| 1 Oct 2008 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 6,084.92 |
| 28 Oct 2008 | Google Ads | | 131.37 | 6,216.29 |
| 29 Dec 2008 | Google Ads | | 165.67 | 6,381.96 |
| 1 Jan 2009 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 6,322.11 |
| 1 Jan 2009 | Donations in 2008 (Paypal) | | 195.51 | 6,517.62 |
| 25 Feb 2009 | Google Ads | | 149.29 | 6,666.91 |
| 1 Apr 2009 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 6,607.06 |
| 29 Apr 2009 | Google Ads | | 174.30 | 6,781.36 |
| 26 Jun 2009 | Google Ads | | 214.62 | 6,995.98 |
| 1 Jul 2009 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 6,936.13 |
| 29 Jul 2009 | Google Ads | | 114.13 | 7,050.26 |
| 28 Aug 2009 | Google Ads | | 115.81 | 7,166.07 |
| 1 Oct 2009 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 7,106.22 |
| 27 Nov 2009 | Google Ads | | 122.48 | 7,228.70 |
| 1 Jan 2010 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 7,168.85 |
| 1 Jan 2010 | Donations via Paypal for 2009 | | 251.37 | 7,420.22 |
| 27 Jan 2010 | Google Ads | | 130.07 | 7,550.29 |
| 25 Mar 2010 | Google Ads | | 177.92 | 7,728.21 |
| 26 Apr 2010 | Google Ads | | 107.26 | 7,835.47 |
| 25 May 2010 | Google Ads | | 121.14 | 7,956.61 |
| 25 Jun 2010 | Google Ads | | 148.82 | 8,105.43 |
| 1 Jul 2010 | Westhost Deluxe Web Hosting - Quarterly | -59.85 | | 8,045.58 |
| Current balance US$ | 8,045.58 |
|
Make a donation to help keep this site running
|
 |
|